Support Pricing
Basic à la Carte Support Options
- Per incident technical support: $145.00 per call
- Maintenance Upgrades: Product upgrades and new support releases require additional customer costs, and are dependent upon product mix and release
Priority Support Plans
By joining the Priority Support Club, you have access to the finest technical support group in the industry, so you can focus on the big picture issues of your business and let us take care of the details.
To learn more about the advantages of becoming a BillQuick Priority Club member, please visit the Support Options page in this section.
| BillQuick 2010 Basic 30 days of Free technical support included | |||
|---|---|---|---|
| User Licensing | 12 Month GOLD Support | 12 Month Tech Support | 12 Month Product Maintenance |
| BillQuick Basic 2010 (2 user license) | $485.00 | $285.00 | $260.00 |
| BillQuick Basic 2010 (user license 3-4) | $70.00 | $25.00 | $50.00 |
| BillQuick 2010 Pro 30 days of Free technical support included | |||
|---|---|---|---|
| User Licensing | 12 Month GOLD Support | 12 Month Tech Support | 12 Month Product Maintenance |
| BillQuick Pro 2010 (5 user license) | $915.00 | $575.00 | $455.00 |
| BillQuick Pro 2010 (user license >5) | $60.00 | $18.00 | $45.00 |
| BillQuick 2010 Enterprise Technical Support is required for Enterprise products year 1 | |||
|---|---|---|---|
| User Licensing | 12 Month GOLD Support | 12 Month Tech Support | 12 Month Product Maintenance |
| BillQuick Enterprise 2010 (5 user license) | $1,095.00 | $635.00 | $775.00 |
| BillQuick Enterprise 2010 (additional 5 user license pack) | $355.00 | $115.00 | $275.00 |
Includes Tech Support, All Product Maintenance and Upgrades, and Priority Support Call Access

